V
Game + Strategy
NBA 2K Play Now Online. Records since September 2025. Every number comes from my game ledger.
2K27 games
184games
since August 29, 2026
2K27 wins and losses
112–72
Win rate 60.9%
2K26 total
716–359
1,075 games · win rate 66.6%
Main team
GSW
Golden State Warriors
Numbers as of October 3, 2026. Recounted automatically from my records every night.
01
2K27
Current title. Every game recorded since day one. Bar height is games played; the number on top is win rate.
| Team used | W | L | games | Win % |
|---|---|---|---|---|
| Golden State Warriors | 27 | 21 | 48 | 56.2 |
| San Antonio Spurs | 26 | 8 | 34 | 76.5 |
| New York Knicks | 18 | 12 | 30 | 60.0 |
| Miami Heat | 17 | 6 | 23 | 73.9 |
| Cleveland Cavaliers | 6 | 9 | 15 | 40.0 |
| Indiana Pacers | 5 | 3 | 8 | 62.5 |
| Houston Rockets | 1 | 4 | 5 | 20.0 |
| Boston Celtics | 1 | 4 | 5 | 20.0 |
| Sacramento '02-'03 Kings | 5 | 0 | 5 | 100.0 |
| Milwaukee Bucks | 3 | 1 | 4 | 75.0 |
| Charlotte All-Time Hornets | 1 | 2 | 3 | 33.3 |
| Oklahoma City Thunder | 0 | 1 | 1 | 0.0 |
| Total | 112 | 72 | 184 | 60.9 |
02
2K26
September 2025 – August 2026. Seasons 1–4 have season totals only, not per-game records.
| Season | Period | W | L | games | Win % |
|---|---|---|---|---|---|
| SEASON 1–4 | Sep 2025 – Jan 2026 | 247 | 136 | 383 | 64.5 |
| SEASON 5 | Feb – Mar 2026 | 161 | 96 | 257 | 62.6 |
| SEASON 6 | Apr – early May 2026 | 180 | 87 | 267 | 67.4 |
| SEASON 7 | late May – Jun 2026 | 44 | 15 | 59 | 74.6 |
| SEASON 8 | Jul 2026 | 61 | 21 | 82 | 74.4 |
| SEASON 9 | Aug 2026 | 23 | 4 | 27 | 85.2 |
| Total | 716 | 359 | 1,075 | 66.6 |
6 AREAS